TECHNICAL SPECS
HEIGHT:
WIDTH:
DEPTH:
COMPARTMENT DOORS CHART
Quantity | Compartment Name | Compartment Type | Compartment Height | Compartment Width | Compartment Depth |
---|---|---|---|---|---|
10 | 1H Tenant | Standard Mail | 3" | 12" | 15" |
1 | 4H Parcel | Parcel Locker | 13-1/2" | 12" | 15" |
1 | 15" Parcel | Parcel Locker | 15" | 12" | 15" |
1 | 1/2H Outgoing | Outgoing Mail Slot | 1-3/4" | 12" | 15" |
1 | 1H Master | Master Collection | 3" | 12" | 15" |
Reviews
There are no reviews yet.