TECHNICAL SPECS
HEIGHT:
WIDTH:
DEPTH:
COMPARTMENT DOORS CHART
Quantity | Compartment Name | Compartment Type | Compartment Height | Compartment Width | Compartment Depth |
---|---|---|---|---|---|
2 | 2H Tenant | Standard Mail | 6-1/2" | 12" | 15" |
1 | 3H Tenant | Standard Mail | 10" | 12" | 15" |
1 | 5H Parcel | Parcel Locker | 17" | 12" | 15" |
1 | 1H Outgoing | Outgoing Mail Slot | 3" | 12" | 15" |
1 | 1H Master | Master Collection | 3" | 12" | 15" |
Reviews
There are no reviews yet.