TECHNICAL SPECS
HEIGHT:
WIDTH:
DEPTH:
COMPARTMENT DOORS CHART
Quantity | Compartment Name | Compartment Type | Compartment Height | Compartment Width | Compartment Depth |
---|---|---|---|---|---|
1 | 1H Tenant | Standard Mail | 3" | 12" | 15" |
3 | 3H Tenant | Standard Mail | 10" | 12" | 15" |
1 | 6H Parcel | Parcel Locker | 20-1/2" | 12" | 15" |
1 | 1H Outgoing | Outgoing Mail Slot | 3" | 12" | 15" |
1 | 1H Master | Master Collection | 3" | 12" | 15" |
Reviews
There are no reviews yet.